The highest technical ability with professionalism

We will lead the world in the future of IT industry with the top research team and technical skills.

Investment information

► Financial status of DKT

Financial statements summary

(Unit: million won)

Category December 2019 December 2020 December 2021
Current assets 85,268 67,773 168,940
Non-current assets 29,231 35,327 36,513
Total assets 114,499 103,099 205,453
Current liabilities 55,735 35,699 71,229
Non-current liabilities 443 107 55,451
Total liabilities 56,179 35,805 126,681
Capital 4,116 4,116 8,231
Capital surplus 34,501 34,501 30,385
Other capital components 278 -1,661 1,176
Retained earnings (deficit) 19,426 30,339 38,980
Total capital 58,321 67,294 78,772
Total capital and liabilities 114,499 103,099 205,453

Summary income statement

(Unit: million won)

Category December 2019 December 2020 December 2021
Sales 337,722 346,146 315,241
Cost of sales 318,175 323,096 289,732
Gross profit on sales 19,547 23,050 25,509
Operating profit (loss) 12,886 14,472 18,132
Non-operating income 2,450 3,284 7,746
Non-operating expenses 4,575 4,176 15,087
Net income (loss) before business profit tax deduction 10,762 13,571 10,791
Business profit tax 2,819 2,749 2,048
Net income (loss) 7,943 10,822 8,743