PR

  • HOME
  • PR
  • IR Information
  • Financial Information

Financial Information

Summary of Financial Statement

※ Unit: KRW 1 million /(As of being associated with) K-IFRS

Division December, 2020 December, 2021 December, 2022
Current Assets 67,773 168,940 135,183
Non-current Assets 35,327 36,513 64,865
Total Assets 103,099 205,453 200,048
Current Debt 35,699 71,229 68,873
Non-current Debt 107 55,451 30,377
Total Debt 35,805 126,681 99,251
Capital 4,116 8,231 8,231
Capital Surplus 34,501 30,385 30,385
Other Capital Components -1,661 1,176 3,455
Retained Earnings (Deficit) 30,339 38,980 58,725
Total Capital 67,294 78,772 100,797
Total Capital and Debt 103,099 205,453 200,048
Summary of Income Statement

※ Unit: KRW 1 million

Division December, 2020 December, 2021 December, 2022
Sales 346,146 315,241 363,542
Cost of Sales 323,096 289,732 332,804
Gross Profit of Sales 23,050 25,509 30,738
Operating Profit 14,472 18,132 21,185
Non-operating Profit 3,284 7,746 18,524
Non-business Expenses 4,176 15,087 14,372
Net Profit before Corporate Tax Expense (Loss) 13,571 10,792 25,336
Corporate Tax Cost 2,749 2,048 5,696
Net Profit (Loss) 10,822 8,743 19,639